Top Quality from China’s Leading Factory deliver exceptional performance and reliability, making them the ideal choice for residential, commercial, and industrial solar installations. Bluesun High Efficiency Mono 500W Solar Panel PV Module 500wp 5BB 96cells, With high module conversion efficiency, these panels maximize energy output and reduce system costs
| Model: | BSM500PM5-72SB |
| Cell size: | 166mm×166mm |
| Panel Dimensions: | 2056*1140*35mm |
| Certificate: | TUV, UL, CEC, CE, FSEC |
| Warranty: | 25 Years |
Introduction
• High module conversion efficiency
Utilizing MBB half-cell technology, these panels achieve a remarkable efficiency of up to 22.26%, maximizing energy output.
• Withstanding harsh environment
Designed for reliability, our solar panels perform exceptionally well in extreme conditions, including deserts, agricultural fields, and coastal areas.
• PID Resistance
Our optimized mass-production process ensures excellent anti-PID performance, safeguarding your investment and enhancing longevity.
• Excellent weak light performance
Outstanding Weak Light Performance: Enjoy increased power generation even in low-light conditions, such as cloudy days, early mornings, and sunsets.
• Extended wind and snow load tests
Built to last, Bluesun modules withstand extreme wind pressures of up to 2400 Pa and heavy snow loads of up to 5400 Pa, ensuring durability and peace of mind.
| Electrical Characteristics | ||||||
|---|---|---|---|---|---|---|
| Model | BSM470PM5-72SB | BSM475PM5-72SB | BSM480PM5-72SB | BSM485PM5-72SB | BSM490PM5-72SB | BSM500PM5-72SB |
| Max Power(Pmax) [W] | 470 | 475 | 480 | 485 | 490 | 500 |
| Open Circuit Voltage(Voc) [V] | 46.4 | 46.5 | 46.6 | 46.6 | 46.7 | 46.8 |
| Short Circuit Current(Isc) [A] | 13.04 | 13.10 | 13.16 | 13.22 | 13.28 | 13.40 |
| Max Power Voltage(Vmp) [V] | 38.6 | 38.7 | 38.8 | 38.8 | 38.9 | 39.0 |
| Max Power Current(Imp) [A] | 12.18 | 12.27 | 12.37 | 12.50 | 12.60 | 12.82 |
| Module Efficiency [%] | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 | 21.3 |
| Power Tolerance | 0-5W | |||||
| Max System Voltage | 1000V/1500V/DC(IEC) | |||||
| Max Series Fuse Rating | 20A | |||||
| Operating Temperature | -40°C to +85°C | |||||
| STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5 | |||||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.