Bluesun 700W Bifacial Half Cell Solar Panel, featuring the latest TOPCon N-Type technology. Designed for business applications, this panel offers an impressive efficiency of up to 23.2% and is built to withstand harsh environmental conditions, ensuring reliable performance.
| Model: | BSM720G12-66HNH |
| Solar Cell: | N-type monocrystaillne |
| Power Range: | 700W–725W |
| Size: | 2384*1303*35mm |
| Certificate: | IEC 61215/IEC 61730/CE/TUV |
| Payment: | T/T, L/C,Western Union |
| Warranty: | 30 Years |
Introduction
Bluesun 720W Bifacial Half Cell Solar Panel, featuring the latest TOPCon N-Type technology. Designed for business applications, this panel is built to withstand harsh environmental conditions, ensuring reliable performance.
• Shingled Technology
Innovative structure, low-temperature adhesive bonding, high-density layout.
• Lower LID
N-type with lower LID.
• Beautiful Appearance
Deep black, uniform layout for better aesthetics.
• Superior Safety and Reliability
No hidden welding crack, low operating temperature, high pressure resistance.
• Low System Cost
High module efficiency reduces system costs.
• Low Shading Loss
Full parallel arrangement brings high effective power generation hours.
| Module Type | BSM700G12-66HNH | BSM705G12-66HNH | BSM710G12-66HNH | BSM715G12-66HNH | BSM720G12-66HNH | BSM725G12-66HNH |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 700 | 705 | 710 | 715 | 720 | 725 |
| Operating Voltage (Vmp/V) | 39.7 | 39.8 | 39.9 | 40 | 40.1 | 40.2 |
| Operating Current (Imp/A) | 17.63 | 17.71 | 17.79 | 17.88 | 17.96 | 18.03 |
| Open-Circuit Voltage (Voc/V) | 47.7 | 47.86 | 47.9 | 48 | 48.1 | 48.2 |
| Short-Circuit Current (Isc/A) | 18.77 | 18.86 | 18.95 | 19.04 | 19.13 | 19.22 |
| Module Efficiency ηm(%) | 22.53 | 22.7 | 22.86 | 23.02 | 23.18 | 23.34 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Error: Contact form not found.