Top Quality from China’s Leading Factory deliver exceptional performance and reliability, making them the ideal choice for residential, commercial, and industrial solar installations. With high module conversion efficiency, these panels maximize energy output and reduce system costs.
| Model: | BSM570M10-72HPH |
| Cell Dimensions: | 182*91mm |
| Cell Arrangement: | 144 (6*24) |
| Certificate: | TUV, UL, CEC, CE, FSEC |
| Warranty: | 25 Years |
Introduction
• High module conversion efficiency
Utilizing MBB half-cell technology, these panels achieve a remarkable efficiency of up to 22.26%, maximizing energy output.
• Withstanding harsh environment
Designed for reliability, our solar panels perform exceptionally well in extreme conditions, including deserts, agricultural fields, and coastal areas.
• PID Resistance
Our optimized mass-production process ensures excellent anti-PID performance, safeguarding your investment and enhancing longevity.
• Excellent weak light performance
Outstanding Weak Light Performance: Enjoy increased power generation even in low-light conditions, such as cloudy days, early mornings, and sunsets.
• Extended wind and snow load tests
Built to last, Bluesun modules withstand extreme wind pressures of up to 2400 Pa and heavy snow loads of up to 5400 Pa, ensuring durability and peace of mind.
| Module Type | BSM560M 10-72HPH | BSM565M 10-72HPH | BSM570M 10-72HPH | BSM575M 10-72HPH | ||||
|---|---|---|---|---|---|---|---|---|
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum Power (Pmax/W) | 560 | 416 | 565 | 419 | 570 | 422 | 575 | 425 |
| Operating Voltage (Vmp/V) | 42.33 | 38.59 | 42.42 | 38.66 | 42.51 | 38.73 | 42.60 | 38.80 |
| Operating Current (Imp/A) | 13.32 | 10.80 | 13.32 | 10.88 | 13.41 | 10.96 | 13.50 | 11.04 |
| Open-Circuit Voltage (Voc/V) | 50.00 | 46.49 | 50.10 | 46.58 | 50.20 | 46.65 | 50.30 | 46.76 |
| Short-Circuit Current (Isc/A) | 14.14 | 11.42 | 14.24 | 11.50 | 14.34 | 11.58 | 14.44 | 11.66 |
| Module Efficiency ηm(%) | 21.68 | 21.87 | 22.07 | 22.26 | 22.50 | 22.60 | 22.81 | 22.90 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM 1.5 | ||||||||
| NMOT: Irradiance at 800W/m², Ambient Temperature 20°C, Air Mass AM 1.5, Wind Speed 1m/s | ||||||||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.