Bluesun 700W Bifacial Half Cell Solar Panel, featuring the latest TOPCon N-Type technology. Designed for business applications, this panel offers an impressive efficiency of up to 23.2% and is built to withstand harsh environmental conditions, ensuring reliable performance.
| Model: | BSM700PMB6-70SDC |
| Solar Cell: | N-type Shingled |
| Number Of Cells: | 345 (69*5) |
| Power Range: | 675W–700W |
| Size: | 2384 × 1096 × 30mm |
| Certificate: | IEC 61215/IEC 61730/CE/TUV |
| Payment: | T/T, L/C, Western Union |
| Warranty: | 30 Years |
Introduction
Bluesun 700W Bifacial Half Cell Solar Panel, featuring the latest TOPCon N-Type technology. Designed for business applications, this panel offers an impressive efficiency of up to 23.2% and is built to withstand harsh environmental conditions, ensuring reliable performance.
• Shingled Technology
Innovative structure, low-temperature adhesive bonding, high-density layout.
• Lower LID
N-type with lower LID.
• Beautiful Appearance
Deep black, uniform layout for better aesthetics.
• Compact Design
Up to 700 Wp output within 2.6 m², perfect for residential rooftops.
• Low System Cost
High module efficiency reduces system costs.
• Low Shading Loss
Full parallel arrangement brings high effective power generation hours.
| Module Type | BSM680PMB6-60SDC | BSM685PMB6-60SDC | BSM690PMB6-60SDC | BSM695PMB6-60SDC | BSM700PMB6-60SDC |
|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 680 | 685 | 690 | 695 | 700 |
| Operating Voltage (VmpM) | 39.30 | 39.40 | 39.50 | 39.60 | 39.60 |
| Operating Current (Imp/A) | 17.32 | 17.41 | 17.49 | 17.57 | 17.68 |
| Open-Circuit Voltage (Voc/V) | 47.30 | 47.40 | 47.50 | 47.60 | 47.70 |
| Short-Circuit Current (Isc/A) | 18.41 | 18.50 | 18.59 | 18.80 | 18.80 |
| Module Efficiency (%) | 22.10 | 22.30 | 22.50 | 22.60 | 22.81 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5 | |||||
| NMOT: Irradiance at 800W/m², Ambient Temperature 20°C, Air Mass AM1.5, Wind Speed 1m/s | |||||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.