With a sleek, all-black design, it enhances the appearance of any roof while delivering exceptional energy efficiency of up to 23.04%.
| Model: | BSM450M10-54HNH |
| Solar Cell: | N-type Topcon |
| Number Of Cells: | 108 (6*18) |
| Power Range: | 430-450W |
| Size: | 1762*1134*30mm |
| Certificate: | IEC/ CE / TUV |
| Payment: | T/T, L/C, Western Union |
| Warranty: | 30 Years |
Introduction
The Topcon All Black 450W Solar Panel for Home Commercial Use offers a perfect blend of aesthetics and performance, making it an ideal choice for residential and commercial solar installations. With a sleek, all-black design, it enhances the appearance of any roof while delivering exceptional energy efficiency of up to 23.04%.
• High module conversion efficiency
MBB half cell technology, module efficiency up to 23.04%.
• Withstanding harsh environment
Reliable quality leads to better sustainability even in harsh environments like desert, farm, and coastline.
• PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.
• Excellent weak light performance
More power output in weak light condition, such as cloudy days, mornings, and sunsets.
• Extended wind and snow load tests
Module certified to withstand extreme wind (2400 Pa) and snow loads (5400 Pa).
| Module Type | BSM425M10-54HNH | BSM430M10-54HNH | BSM435M10-54HNH | BSM440M10-54HNH | BSM445M10-54HNH | BSM450M10-54HNH |
|---|---|---|---|---|---|---|
| STC | STC | STC | STC | STC | STC | |
| Maximum Power (Pmax/W) | 425 | 430 | 435 | 440 | 445 | 450 |
| Operating Voltage (Vmp/V) | 31.69 | 31.87 | 32.06 | 32.25 | 32.44 | 32.63 |
| Operating Current (Imp/A) | 13.42 | 13.5 | 13.58 | 13.66 | 13.74 | 13.82 |
| Open-Circuit Voltage (Voc/V) | 38.29 | 38.48 | 38.67 | 38.86 | 39.05 | 39.24 |
| Short-Circuit Current (Isc/A) | 14.16 | 14.24 | 14.32 | 14.4 | 14.48 | 14.56 |
| Module Efficiency | 21.76 | 22.02 | 22.28 | 22.53 | 22.79 | 23.04 |
|
STC: Irradiance 1000W/m2,Cell Temperature 25°C, Air Mass AM1.5
, Cell Temperature 25°C, Air Mass AM1.5 |
||||||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.